| 000 | 00439cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 15314 | ||
| 008 | 060101n2008 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.021 ARO | ||
| 100 | _aARORA , SUMEET. | ||
| 245 | _aCOMPREHENSIVE STATISTICAL METHODS | ||
| 250 | _a2ND. | ||
| 260 |
_aNEW DELHI _bS.CHAND & COMPANY _c2008 |
||
| 653 | _aStatistical Economics | ||
| 700 | _aARORA , ANIT. | ||
| 942 | _cBK | ||
| 999 |
_c15199 _d15199 |
||