| 000 | 00374cam a2200157ua 4500 | ||
|---|---|---|---|
| 001 | 15363 | ||
| 008 | 060101n2006 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.1543 BOR | ||
| 100 | _aBORO , LOKESH . | ||
| 245 | _aMATHEMATICAL ECONOMICS | ||
| 260 |
_aJORHAT _bUNIKA PRAKASHAN _c2006 |
||
| 653 | _aMathematical Economics | ||
| 942 | _cBK | ||
| 999 |
_c15248 _d15248 |
||