| 000 | 00446cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 15411 | ||
| 008 | 060101n2007 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.021 PRE | ||
| 100 | _aPREMI , MAHENDRA KR . . | ||
| 245 | _aPOPULATION OF INDIA IN THE NEW MILLENIUM : CENSUS 2001 | ||
| 260 |
_aNEW DELHI _bNATIONAL BOOK TRUST _c2007 |
||
| 300 |
_a303: _c20CM. |
||
| 653 | _aStatistical Economics | ||
| 942 | _cBK | ||
| 999 |
_c15296 _d15296 |
||