| 000 | 00391cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 15456 | ||
| 008 | 120628n2006 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330 MAH | ||
| 100 | _aMAHESWARI , YOGESH . | ||
| 245 | _aMANAGERIAL ECONOMICS | ||
| 250 | _a2ND. | ||
| 260 |
_aNEW DELHI _bPRENTICE HALL OF INDIA _c2006 |
||
| 300 |
_a284: _c21CM. |
||
| 942 | _cBK | ||
| 999 |
_c15341 _d15341 |
||