| 000 | 00436cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 15598 | ||
| 008 | 140220n2006 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.1543 TAR | ||
| 100 | _aTARO , YAMANE. | ||
| 245 | _aMATHEMATICS FOR ECONOMICS | ||
| 250 | _a2ND. | ||
| 260 |
_aNEW DELHI _bPRENTICE HALL OF INDIA _c2006 |
||
| 300 |
_a714.: _c23CM. |
||
| 653 | _aMathematical Economics | ||
| 942 | _cBK | ||
| 999 |
_c15483 _d15483 |
||