| 000 | 00464cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 15650 | ||
| 008 | 151118n2008 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a641.2 MAN | ||
| 100 | _aMANAKTOLA , KAMAL. | ||
| 245 | _aFOOD AND BEVERAGE : COMPREHENSIVE COST CONTROL AND SYSTEM MANAGEMENT | ||
| 260 |
_aNEW DELHI _bKANISKA PUBLISHERS AND DISTRIBUTORS _c2008 |
||
| 300 |
_a310: _c22CM. |
||
| 700 | _aPRASAD , ALOK . | ||
| 942 | _cBK | ||
| 999 |
_c15535 _d15535 |
||