| 000 | 00449cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 15842 | ||
| 008 | 130624n2009 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a543 SRI | ||
| 100 | _aSRIVASTAVA , A.K. | ||
| 245 | _aINSTRUMENTAL APPROACH TO CHEMICAL ANALYSIS | ||
| 260 |
_aNEW DELHI _bS.CHAND & COMPANY _c2009 |
||
| 300 |
_a664: _c25CM. |
||
| 653 | _aAnalytical chemistry | ||
| 700 | _aJAIN , P.C. | ||
| 942 | _cBK | ||
| 999 |
_c15727 _d15727 |
||