| 000 | 00397cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 15868 | ||
| 008 | 161102n II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.453 BOR | ||
| 100 | _aBORKOTOKY, ARINDOM. | ||
| 245 | _aNIRBACHITA ASOMIYA GALPA | ||
| 260 |
_aNAGOAN: _bKRANTIKAL PRAKASHAN., _c2005. |
||
| 300 |
_a665: _c22CM. |
||
| 653 | _aGalpa | ||
| 942 | _cBK | ||
| 999 |
_c15753 _d15753 |
||