| 000 | 00391cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 15947 | ||
| 008 | 120602n2008 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.453 BOR | ||
| 100 | _aBORAH , DILIP . | ||
| 245 | _aJOYOTIR EDIN ARU ANYANYA | ||
| 260 |
_aGUWAHATI _bPURBANCHAL PRAKASH _c2008 |
||
| 300 |
_a104: _c20CM. |
||
| 653 | _aGalpa | ||
| 942 | _cBK | ||
| 999 |
_c15832 _d15832 |
||