| 000 | 00384cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 15959 | ||
| 008 | 060101n2000 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a294.592.3 BOR | ||
| 100 | _aBORA , MAHENDRA . | ||
| 245 | _aMAHABHARAT | ||
| 260 |
_aGUWAHATI _bSTUDENTS STORES _c2000 |
||
| 300 |
_a464: _c21CM. |
||
| 653 | _aMAHABHARATA | ||
| 942 | _cBK | ||
| 999 |
_c15844 _d15844 |
||