| 000 | 00461cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 15973 | ||
| 008 | 060101n2007 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a314 AST | ||
| 100 | _aASTHANA , HARI SHANKAR. | ||
| 245 | _aSTATISTICS FOR SOCIAL SCIENCES | ||
| 260 |
_aNEW DELHI _bPRENTICE HALL OF INDIA _c2007 |
||
| 300 |
_a213: _c21CM. |
||
| 653 | _aGeneral statistics of Europe | ||
| 700 | _aBHUSAN , BRAJ . | ||
| 942 | _cBK | ||
| 999 |
_c15858 _d15858 |
||