| 000 | 00550cam a2200217ua 4500 | ||
|---|---|---|---|
| 001 | 16099 | ||
| 008 | 151119n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a641.1 GOP | ||
| 100 | _aGOPALAN , C . | ||
| 100 | _aGOPALAN , C . | ||
| 245 | _aNUTRITIVE VALUE OF INDIAN FOODS | ||
| 260 |
_aHYDERABAD: _bNATINAL INSTITUTE OF NUTRITION, _c2007. |
||
| 300 |
_a161: _c20CM. |
||
| 653 | _aNutrition | ||
| 700 | _aBALASUBRAMANIAM, S.C. | ||
| 700 | _aRAMASASTRI , B.V. | ||
| 700 | _aRAMASASTRI , B.V. | ||
| 942 | _cBK | ||
| 999 |
_c15984 _d15984 |
||