| 000 | 00393cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 16167 | ||
| 008 | 120321n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a305 GHU | ||
| 100 | _aGHURYE, G. S. | ||
| 245 | _aCAST AND RACE IN INDIA | ||
| 260 |
_aNEW DELHI: _bPOPULAR PRAKASHAN, _c2000. |
||
| 300 |
_a493: _c25cm. |
||
| 653 | _aSocial groups | ||
| 942 | _cBK | ||
| 999 |
_c16052 _d16052 |
||