| 000 | 00412cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 16256 | ||
| 008 | 190424n1999 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a532.5 SWA | ||
| 100 | _aSWARUP , SHANTI . | ||
| 245 | _aHYDRODYNAMICS | ||
| 250 | _a13TH. | ||
| 260 |
_aMEERUT _bKRISHNA PRAKASHAN MANDIR _c1999 |
||
| 300 |
_a535: _c22CM. |
||
| 653 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c16141 _d16141 |
||