| 000 | 00525cam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 16343 | ||
| 008 | 060101n2011 II |||gr||||Z||||||asm | ||
| 020 | _a978-81-910689-3-1 | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a339 CHA | ||
| 100 | _aCHAUDHURY, R.K. | ||
| 245 |
_aPRARAMBHIK SAMASTIBADI ARTHABIGYAN _bFOR CLASS XII |
||
| 250 | _a1ST. | ||
| 260 |
_aGUWAHATI _bRUPALIM PRAKASHAN _c2011 |
||
| 300 |
_a184: _c23CM. |
||
| 653 | _aMacroeconomics & related topics | ||
| 700 | _aPRIYADARSHINI, S. | ||
| 942 | _cBK | ||
| 999 |
_c16228 _d16228 |
||