| 000 | 00432cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 16350 | ||
| 008 | 060101n2011 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a338.5 BYA | ||
| 100 | _aAHSEC. | ||
| 245 |
_aBYASTIBADI ARTHABIGYAN PARICHAI _bFOR CLASS XII |
||
| 250 | _a1ST. | ||
| 260 |
_aGUWAHATI _bMANI MANIK PRAKASH _c2011 |
||
| 300 |
_a126: _c20CM. |
||
| 653 | _aMicro Economics | ||
| 942 | _cBK | ||
| 999 |
_c16235 _d16235 |
||