| 000 | 00392cam a2200157ua 4500 | ||
|---|---|---|---|
| 001 | 16547 | ||
| 008 | 121206n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a912 | ||
| 245 | _aORIENT LONGMAN ATLAS | ||
| 260 |
_aHYDERABAD: _bORIENT LONGMAN (MANORAMA YEAR BOOK), _c2006. |
||
| 300 |
_a193: _c22CM. |
||
| 653 | _aAtlases, maps, charts & plans | ||
| 942 | _cBK | ||
| 999 |
_c16432 _d16432 |
||