| 000 | 00400cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 16649 | ||
| 008 | 060101n2010 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.453 SAI | ||
| 100 | _aSAIKIA , BHABENDRA NATH. | ||
| 245 | _aANTARIP | ||
| 250 | _a3RD. | ||
| 260 |
_aGUWAHATI _bJYOTI PRAKASHAN _c2010 |
||
| 300 |
_a330: _c21CM. |
||
| 653 | _aGalpa | ||
| 942 | _cBK | ||
| 999 |
_c16534 _d16534 |
||