| 000 | 00453cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 16902 | ||
| 008 | 120822n2010 II |||gr||||Z||||||eng | ||
| 020 | _a81-7450-734-5 | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.54 IND | ||
| 100 | _aNCERT. | ||
| 245 |
_aINDIA PEOPLE AND ECONOMY _bFOR CLASS XII |
||
| 250 | _a1ST REP ED. | ||
| 260 |
_aNEW DELHI: _bNCERT, _c2007. |
||
| 300 |
_a159: _c20CM. |
||
| 653 | _aINDIAN ECONOMY | ||
| 942 | _cBK | ||
| 999 |
_c16787 _d16787 |
||