| 000 | 00490cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 16964 | ||
| 008 | 060101n1992 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a332.1 SIN | ||
| 100 | _aSINGH , K.S . | ||
| 245 | _aA SIMPLE STUDY OF MONEY , BANKING , FORIEGN EXCHANGE & INTERNATIONAL TRADE | ||
| 250 | _a3RD. | ||
| 260 |
_aLUCKNOW _bAJANTA PRAKASHAN _c1992 |
||
| 300 |
_a448: _c23CM. |
||
| 653 | _aBanking | ||
| 700 | _aMEHTA , SHANTI . | ||
| 942 | _cBK | ||
| 999 |
_c16849 _d16849 |
||