| 000 | 00412cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 16970 | ||
| 008 | 060101n1989 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.54 DEK | ||
| 100 | _aDEKA , BHABANANDA . | ||
| 245 | _aBHARATAR ARTHANITI | ||
| 250 | _a3RD. | ||
| 260 |
_aGUWAHATI _bGRANTHAPEETH _c1989 |
||
| 300 |
_a353: _c22CM. |
||
| 653 | _aINDIAN ECONOMY | ||
| 942 | _cBK | ||
| 999 |
_c16855 _d16855 |
||