| 000 | 00395cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 16971 | ||
| 008 | 060101n1994 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.54 SAI | ||
| 100 | _aSAIKIA , KHIROD . | ||
| 245 | _aBHARATIYA ARTHANITI | ||
| 260 |
_aDIBRUGARH _bSTUDENT EMPORIUM _c1994 |
||
| 300 |
_a429: _c23CM. |
||
| 653 | _aINDIAN ECONOMY | ||
| 942 | _cBK | ||
| 999 |
_c16856 _d16856 |
||