| 000 | 00460cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 16975 | ||
| 008 | 060101n1992 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.54 BAR | ||
| 100 | _aBARUAH , HEM . | ||
| 245 | _aUCHATTAR MADHYAMIK ARTHATATTWA ARU BHARATIYA ARTHANITI | ||
| 260 |
_aGUWAHATI _bSTUDENTS STORES _c1992 |
||
| 300 |
_a393: _c22CM. |
||
| 653 | _aINDIAN ECONOMY | ||
| 700 | _aSHARMAH , ARCHANA. | ||
| 942 | _cBK | ||
| 999 |
_c16860 _d16860 |
||