| 000 | 00464cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 16981 | ||
| 008 | 060101n2007 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a332 BOR | ||
| 100 | _aBORGOHAIN , KARUNA KANTA . | ||
| 245 | _aJATIYA AAI ARU KALYAN | ||
| 250 | _a3RD. | ||
| 260 |
_aDIBRUGARH: _bBANALATA, _c1991. |
||
| 300 |
_a208: _c21CM. |
||
| 653 | _aFinancial economics | ||
| 700 | _aPHUKON , RANJAN KUMAR . | ||
| 942 | _cBK | ||
| 999 |
_c16866 _d16866 |
||