| 000 | 00456cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 17037 | ||
| 008 | 060101n1988 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a338.9 BOR | ||
| 100 | _aBORGOHAIN , KARUNA KANTA . | ||
| 245 | _aARTHANAITIK UNNAYAN ARU PARIKALPANA | ||
| 260 |
_aDIBRUGARH _bBANALATA _c1988 |
||
| 300 |
_a220: _c21CM. |
||
| 653 | _aEconomic Development | ||
| 700 | _aPHUKON , RANJAN KR . . | ||
| 942 | _cBK | ||
| 999 |
_c16922 _d16922 |
||