| 000 | 00485cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 17210 | ||
| 008 | 060101n2005 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a000 BAN | ||
| 100 | _aBANDOPADHYAY, SAMEER KR. . | ||
| 245 | _aDATA STRUCTURES USING C | ||
| 250 | _a2ND. | ||
| 260 |
_aDELHI _bPEARSON EDUCATION _c2005 |
||
| 300 |
_a312.: _c22CM. |
||
| 653 | _aComputer science,information & general works | ||
| 700 | _aDEY, KASHINATH. | ||
| 942 | _cBK | ||
| 999 |
_c17095 _d17095 |
||