| 000 | 00460cam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 17310 | ||
| 008 | 060101n2009 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a338.5 PIN | ||
| 100 | _aPINDYCK. | ||
| 245 | _aMICROECONOMICS | ||
| 250 | _a7TH. | ||
| 260 |
_aDELHI _bPEARSON EDUCATION _c2009 |
||
| 300 |
_a674.: _c23CM. |
||
| 653 | _aMicro Economics | ||
| 700 | _aRUBINFELD . | ||
| 700 | _aMEHTA, PREM LAL. | ||
| 942 | _cBK | ||
| 999 |
_c17193 _d17193 |
||