| 000 | 00459cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 17311 | ||
| 008 | 191125n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aeng | ||
| 082 | _a370.15 MAN | ||
| 100 | _aMANGAL , S.K. | ||
| 245 | _aSTATISTICS IN PSYCHOLOGY AND EDUCATION | ||
| 250 | _a2ND. | ||
| 260 |
_aNEW DELHI: _bPHI LEARING,., _c2010. |
||
| 300 |
_a404.: _c21CM. |
||
| 653 | _aEducational Psychology | ||
| 942 | _cBK | ||
| 999 |
_c17194 _d17194 |
||