| 000 | 00386cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 172 | ||
| 008 | 150303n II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.453 BAR | ||
| 100 | _aBARUAH , DUTTA. | ||
| 245 | _aBASARAR GALPA | ||
| 260 |
_aGUWAHATI _bDUTTA BARUAH & CO. |
||
| 300 | _c20CM. | ||
| 653 | _aGalpa | ||
| 700 | _aDEKA ,N. | ||
| 942 | _cBK | ||
| 999 |
_c172 _d172 |
||