| 000 | 00395cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 17375 | ||
| 008 | 060101n2011 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a327 GOL | ||
| 100 | _aGOLDSTEIN , JOSHUA & OTHERS. | ||
| 245 | _aINTERNATIONAL RELATIONS | ||
| 250 | _a8TH. | ||
| 260 |
_aDELHI _bPEARSON EDUCATION _c2011 |
||
| 300 |
_a560: _c25CM. |
||
| 942 | _cBK | ||
| 999 |
_c17258 _d17258 |
||