| 000 | 00445cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 17378 | ||
| 008 | 181109n2011 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aasm | ||
| 082 | _a320 NAY | ||
| 100 | _aNAYAK & OTHERS. | ||
| 245 | _aSAMPRATIK KALOR BISWA RAJNITI | ||
| 250 | _a22ND. | ||
| 260 |
_aGUWAHATI _bRUPALIM PRAKASHAN _c2011 |
||
| 300 |
_a168.: _c20CM. |
||
| 653 | _aPolitical science | ||
| 942 | _cBK | ||
| 999 |
_c17261 _d17261 |
||