| 000 | 00451cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 17380 | ||
| 008 | 120427n2011 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a304.2 MAH | ||
| 100 | _aMAHANTA , AVINAB PRAKASH. | ||
| 245 | _aUCHHATTAR MADHAYMIK MANAB BHUGUL | ||
| 260 |
_aGUWAHATI _bRAM PRAKASHAN _c2011 |
||
| 300 |
_a405.: _c23CM. |
||
| 653 | _aHuman Geography | ||
| 700 | _aMAHANTA , RUNUMI DEKA. | ||
| 942 | _cBK | ||
| 999 |
_c17263 _d17263 |
||