| 000 | 00389cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 17581 | ||
| 008 | 060101n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a530 HUA | ||
| 100 | _aHUANG, KERSON. | ||
| 245 | _aSTATISTICAL MECHANICS | ||
| 260 |
_aNEW DELHI: _bWILLEY EASTERN LTD., _c2009. |
||
| 300 |
_a493: _c21CM. |
||
| 653 | _aPhysics | ||
| 942 | _cBK | ||
| 999 |
_c17464 _d17464 |
||