| 000 | 00425cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 17615 | ||
| 008 | 190424n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a595 THA | ||
| 100 | _aTHAKUR, N.S.A. & OTHER. | ||
| 245 | _aINSECTS PESTS OF CROPS IN NORTH EAST INDIA | ||
| 260 |
_aMEGHALAYA: _bICAR RESEARCH COMPLEX., _c2009. |
||
| 300 |
_a360: _c24CM. |
||
| 653 | _aArthropods | ||
| 942 | _cBK | ||
| 999 |
_c17498 _d17498 |
||