| 000 | 00484cam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 17778 | ||
| 008 | 060101n2011 II |||gr||||Z||||||eng | ||
| 020 | _a978-81-317-1948-0 | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a339 HUB | ||
| 100 | _aHUBBARD R.G. | ||
| 245 | _aMICROECONOMICS | ||
| 250 | _a2ND. | ||
| 260 |
_aDELHI _bPEARSON EDUCATION _c2011 |
||
| 300 |
_a581.: _c25CM. |
||
| 653 | _aMacroeconomics & related topics | ||
| 700 | _aOBRIEN, ANTHONY. | ||
| 942 | _cBK | ||
| 999 |
_c17661 _d17661 |
||