| 000 | 00457cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 17852 | ||
| 008 | 060101n2012 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330 CBS | ||
| 100 | _aCBSC.DELHI. | ||
| 245 | _aSANKYATMAK ARTHABIGYAN(Sampurna SAmadhan) (For Class-XI) | ||
| 250 | _a1st--2011--2012. | ||
| 260 |
_aDIBRUGARH _bTUSHAR PUBLISHING HOUSE _c2012 |
||
| 300 |
_a147: _c22CM. |
||
| 653 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c17735 _d17735 |
||