| 000 | 00405cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 18090 | ||
| 008 | 161101n2011 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.491 PHU | ||
| 100 | _aPHUKAN, PRANAY. | ||
| 245 | _aEKHANTEK NIJAR SOTE | ||
| 250 | _a1ST. | ||
| 260 |
_aDIBRUGARH _bBANALATA _c2011 |
||
| 300 |
_a86: _c21CM. |
||
| 653 | _aAsomiya Kabita | ||
| 942 | _cBK | ||
| 999 |
_c17973 _d17973 |
||