| 000 | 00379cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 18119 | ||
| 008 | 060101n II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.453 BAR | ||
| 100 | _aBARUAH, KHAGEN. | ||
| 245 | _aBAKULAR SAA | ||
| 260 |
_aSIVASAGAR: _bSHILPA PRAKASHAN., _c2006. |
||
| 300 |
_a90: _c21CM. |
||
| 653 | _aGalpa | ||
| 942 | _cBK | ||
| 999 |
_c18002 _d18002 |
||