| 000 | 00388cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 18266 | ||
| 008 | 120316n II |||gr||||Z||||||hin | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.43 GAR | ||
| 100 | _aGARG, ASHUTOSH. | ||
| 245 | _aEK SHOO EK ROSAK PAHELIYA | ||
| 250 | _a2012. | ||
| 260 |
_aDELHI: _bAANKSH PRAKASHAN., _c119. |
||
| 300 |
_a47: _c20CM. |
||
| 942 | _cBK | ||
| 999 |
_c18149 _d18149 |
||