| 000 | 00501cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 18370 | ||
| 008 | 191121n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aeng | ||
| 082 | _a028.7 RGN | ||
| 100 | _aRGNIYD (Pub./-). | ||
| 245 | _aINDIA YOUTH DEVELOPMENT INDEX 2010 | ||
| 250 | _a1st--2011. | ||
| 260 |
_aSRIPERUMBUDUR, TAMILNADU: _bRajiv Gandhi National Institute of Youth Development. |
||
| 300 |
_a31: _c22CM. |
||
| 653 | _aReference Books | ||
| 942 | _cBK | ||
| 999 |
_c18253 _d18253 |
||