| 000 | 00550cam a2200229ua 4500 | ||
|---|---|---|---|
| 001 | 18442 | ||
| 008 | 120801n II |r|p|r| z|||||0eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 245 | _aJOURNAL OF CHEMICAL SCIENCE | ||
| 310 | _aQuarterly | ||
| 008 | 120521i00000000INDbn1mabcabcf||||h0ENG00 | ||
| 022 | _a0022-1333 | ||
| 222 | 0 | 0 | _aJOURNAL OF GENETICS |
| 245 | 0 | 0 | _aJOURNAL OF GENETICS |
| 250 | _aI | ||
| 260 |
_aIND001 _bBANGALORE |
||
| 310 | _aQuarterly | ||
| 600 | _aBANGALORE | ||
| 630 | _aGenetics & evolution | ||
| 942 | _cBK | ||
| 999 |
_c18324 _d18324 |
||