| 000 | 00392cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 18490 | ||
| 008 | 120503n1972 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330 MAH | ||
| 100 | _aMAHANTA, TRISHNA. | ||
| 245 | _aARTHANITI | ||
| 250 | _a1ST. | ||
| 260 |
_aGUWAHATI _bBANI PRAKASH _c1972 |
||
| 300 |
_a334: _c21CM. |
||
| 653 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c18370 _d18370 |
||