| 000 | 00400cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 18508 | ||
| 008 | 120515n2004 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a515 ZAR | ||
| 100 | _aZAR, J.H. | ||
| 245 | _aBIOSTATISTICAL ANALYSIS | ||
| 250 | _a4TH. | ||
| 260 |
_aDELHI _bPEARSON EDUCATION _c2004 |
||
| 300 |
_a222.: _c24CM. |
||
| 653 | _aAnalysis | ||
| 942 | _cBK | ||
| 999 |
_c18388 _d18388 |
||