| 000 | 00454cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 18677 | ||
| 008 | 190425n2011 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a910.9 SAI | ||
| 100 | _aCHUTIA, HEMANGA RANJAN. | ||
| 245 | _aTOURISM IN NORTH-EAST INDIA | ||
| 250 | _a1st. | ||
| 260 |
_aGUWAHATI _bPURBANCHAL PRAKASH _c2011 |
||
| 300 |
_a344: _c20CM. |
||
| 653 | _aTourism | ||
| 700 | _aSAIKIA, SMARAN. | ||
| 942 | _cBK | ||
| 999 |
_c18550 _d18550 |
||