| 000 | 00418cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 18679 | ||
| 008 | 120822n2012 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330 GOV | ||
| 100 | _aGOVT. OF INDIA. | ||
| 245 | _aECONOMIC SURVEY 2011-2012 | ||
| 250 | _a1st. | ||
| 260 |
_aNEW DELHI _bOXFORD UNIVERSITY PRESS _c2012 |
||
| 300 |
_a357: _c26CM. |
||
| 653 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c18552 _d18552 |
||