| 000 | 00395cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 18686 | ||
| 008 | 120811n2012 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330 DWI | ||
| 100 | _aDWIVEDI, D.N. | ||
| 245 | _aMICROECONOMICS | ||
| 250 | _a1st. | ||
| 260 |
_aDELHI _bPEARSON EDUCATION _c2012 |
||
| 300 |
_a649: _c24CM. |
||
| 653 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c18559 _d18559 |
||