| 000 | 00480cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 18727 | ||
| 008 | 190312n II |||gr||||Z||||||asm | ||
| 020 | _a978-93-81784-11-2 | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a339 PRI | ||
| 100 | _aPRIYADARSHINI, SUSHMITA. | ||
| 245 | _aSAMASTIGATA ARTHABIGYAN PARICHAY | ||
| 250 | _a1ST. | ||
| 260 |
_aJORHAT: _bBIDYA BHAVAN., _c2012. |
||
| 300 |
_a330: _c22CM. |
||
| 653 | _aMacroeconomics & related topics | ||
| 942 | _cBK | ||
| 999 |
_c18600 _d18600 |
||