| 000 | 00410cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 18744 | ||
| 008 | 120822n2012 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.16 DEA | ||
| 100 | _aDEAN, JOEL. | ||
| 245 | _aMANAGERIAL ECONOMICS | ||
| 260 |
_aNEW DELHI _bPHI LEARNING AND PRIVATE LIMITED _c2012 |
||
| 300 |
_a621: _c21CM. |
||
| 653 | _aWealth of Economics | ||
| 942 | _cBK | ||
| 999 |
_c18617 _d18617 |
||