| 000 | 00513cam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 18835 | ||
| 008 | 160708n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a551.6 SIN | ||
| 100 | _aSINGH, DR.SAVINDRA. | ||
| 245 | _aCLIMATOLOGY | ||
| 250 | _aREP. | ||
| 260 |
_aALLAHABAD: _bPRAYAG PUSTAK BHAWAN, _c2011. |
||
| 300 |
_a504: _c20CM. |
||
| 500 | _aTRANSFERRED TO COLLEGE HOSTEL | ||
| 653 | _aClimatology Weather | ||
| 700 |
_aSINGH, DR.SAVINDRA., _eAuthor. |
||
| 942 | _cBK | ||
| 999 |
_c18708 _d18708 |
||