| 000 | 00360cam a2200157ua 4500 | ||
|---|---|---|---|
| 001 | 1881 | ||
| 008 | 131123n II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a912 ACH | ||
| 100 | _aACHARYYA, DR . N.N. | ||
| 245 | _aASOMOR OITIHASIK BHUCHITRAWALI | ||
| 300 | _c24CM. | ||
| 653 | _aAtlases, maps, charts & plans | ||
| 942 | _cBK | ||
| 999 |
_c1877 _d1877 |
||